Hi!
My name is Avi Frier and I am the CFO (Chief Fun Officer) of CrazyFunEvents.com / That’s EVENTertainment, Inc.
Over the years, I have served as the Student Life director at several Jewish schools, and as Youth Director at several synagogues. I understand the need for activities that can be learning experiences as well as those that are just for fun.
My company provides services that cover both of these areas, and I would like to make an offer to help your organization get maximum value for the money you spend to provide these experiences to your clientele.
Please have a look at the proposal laid out on this page, and then let’s discuss how I can help you provide a program balanced with both experiential learning and an all-out good time for the students you service.
I look forward to helping you wow your participants this year!
Sincerely,
Avi Frier
P.S. Many of the services we offer are also appropriate for adult events, including parents’ nights out, staff training, staff appreciation, and even the annual gala/journal dinner. Let’s talk about how we can help in those areas as well!
If your school or synagogue commits to a minimum spend on the activities we offer, we will increase the value of your spend as follows:
See the table below for our local pricing for shuls and schools. Definitions of ‘Off Peak’ and ‘Peak’ times appear at the bottom of this page.
Item Description | Off-Peak Pricing* | Peak Pricing* |
---|---|---|
GAME SHOWS | ||
Game show, partially customized | $1,495 for the first show $495 per additional consecutive performance | $1,795 for the first show $495 per additional consecutive performance |
Game show, fully customized We'll create all of the content from scratch based on what we learn from you about the organization. This is a fun way to praise (or roast) the honorees at your gala dinner! MORE INFO→ | $2,495 for the first show $495 per additional consecutive performance | $2,995 for the first show $495 per additional consecutive performance |
"Make Me A Deal" (includes over $1000 in prizes) MORE INFO→ | $2,295 for the first show $1,495 per additional consecutive performance | $2,995 for the first show $1,495 per additional consecutive performance |
Additional setup charge for Feud or Danger Word (covers all performances in same day) | $295 | $295 |
LASER TAG / ARCHERY TAG | ||
Laser Tag full setup: inflatable bunkers, digital flags, 30+ players per game, 8 to 12 games per hour MORE INFO→ | $1,795 up to 3 hours $249 per additional hour $2,595 full day | $1,895 up to 3 hours $299 per additional hour $2,695 full day |
Laser Tag medium setup: mix of inflatable & pop-up bunkers, digital flags, 24 players per game, 8 to 12 games per hour MORE INFO→ | $1,595 up to 3 hours $199 per additional hour $2,295 full day | $1,695 up to 3 hours $249 per additional hour $2,495 full day |
Archery Tag MORE INFO→ | $1,295 up to 3 hours $149 per additional hour $1,895 full day | $1,495 up to 3 hours $149 per additional hour $1,995 full day |
Archery Tag + Laser Tag combo | $2,295 up to 3 hours $349 per additional hour $3,295 full day | $2,495 up to 3 hours $399 per additional hour $3,595 full day |
GLOW-IN-THE-DARK EVENTS | ||
Glow-In-The-Dark Mini Golf MORE INFO→ | $1,895 up to 4 hours $179 per additional hour $2,395 full day | $1,995 up to 4 hours $199 per additional hour $2,495 full day |
Glow-In-The-Dark Carnival (client to provide 12 people to run carnival booths) MORE INFO→ | $2,195 up to 4 hours $249 per additional hour $2,695 full day | $2,395 up to 4 hours $279 per additional hour $2,895 full day |
Glow-In-The-Dark Mini Golf + Carnival combo (client to provide 12 people to run carnival booths) | $2,895 up to 4 hours $349 per additional hour $3,495 full day | $2,995 up to 4 hours $349 per additional hour $3,995 full day |
Carnival staff (if not provided by client), includes 12 attendants | $1,295 up to 4 hours $325 per additional hour | $1,295 up to 4 hours $325 per additional hour |
SILENT DJ RENTAL PACKAGES | ||
Silent DJ rental package #1: 50 headsets, 2 transmitters | $425 full day rental $6 per additional headset $75 for one additional transmitter | $450 full day rental $6 per additional headset $75 for one additional transmitter |
Silent DJ rental package #2: 100 headsets, 2 transmitters MORE INFO→ | $675 full day rental $5.50 per additional headset $75 for one additional transmitter | $700 full day rental $5.50 per additional headset $75 for one additional transmitter |
Silent DJ rental package #3: 200 headsets, 3 transmitters MORE INFO→ | $1,095 full day rental $5 per additional headset | $1,150 full day rental $5 per additional headset |
Silent DJ rental package #4: 300 headsets, 3 transmitters MORE INFO→ | $1,495 full day rental | $1,600 full day rental |
Include DJ with any Silent DJ rental package | $895 up to 4 hours $199 per additional hour | $1,295 up to 4 hours $199 per additional hour |
INTERACTIVE EVENTS | ||
Insanity Olympics | $1,595 up to 3 hours
$395 per additional hour | $1,695 up to 3 hours
$395 per additional hour |
Team Building | $1,295 2-hour event
$1,795 4-hour event
$2,595 full day event | $1,495 2-hour event
$1,995 4-hour event
$2,995 full day event |
Escape The Classroom | $1,495 up to 8 rooms
$79 per additional room | $1,495 up to 8 rooms
$79 per additional room |
Trivia Blaze (aka Panoply) | $1,495 generic program
$1,995 customized program
$395 per additional session | $1,595 generic program
$2,195 customized program
$395 per additional session |
Trivia Blaze food tasting category add-on | $12 per team | $15 per team |
MUSICAL EVENTS | ||
Musical Event base price All musical events include a DJ. Add-ons below can be added for a 1-time charge per event. | $1,495 up to 4 hours
$299 per additional hour
$2,495 full day | $1,695 up to 4 hours
$299 per additional hour
$2,895 full day |
Glow Party add-on | $395 per event | $495 per event |
Karaoke add-on | $395 per event | $495 per event |
Lip Sync Showdown add-on | $495 per event | $695 per event |
SHOWS & LECTURES | ||
Comedy Magic Show (not for little kids) MORE INFO→ | $1,295 first show $495 per additional consecutive performance | $1,495 first show $595 per additional consecutive performance |
1-hr Magic Workshop | Setup: $395 plus...
min. 50 ppl: $9 per person
over 75 ppl: $8 per person
over 100 ppl: $7 per person
over 200 ppl: $6 per person | Setup: $495 plus...
min. 50 ppl: $10 per person
over 75 ppl: $9 per person
over 100 ppl: $8 per person
over 200 ppl: $7 per person |
2-hr Magic Workshop | Setup: $495, plus...
min. 50 ppl: $12 per person
over 75 ppl: $11 per person
over 100 ppl: $10 per person
over 200 ppl: $19 per person | Setup: $695, plus...
min. 50 ppl: $14 per person
over 75 ppl: $13 per person
over 100 ppl: $12 per person
over 200 ppl: $11 per person |
Torah Lecture: Mussar From The Dice Man How I pursued my dream career without compromising Torah values | One lecture free with any show if it takes place the same day. Additional lectures $180 each. | One lecture free with any show if it takes place the same day. Additional lectures $240 each. |
*We offer special off-peak pricing on school days in South Florida.
Off-Peak Times:
-
- Any dates August 20, 2023 thru June 14, 2024, except those listed under ‘Peak Times.’
- Monday thru Friday, ending by 4:30pm
- Items priced for full day qualify for off-peak pricing, even if they end after 4:30pm.
Peak Times:
-
- Monday thru Friday evenings
- Saturday & Sunday any time
- These dates:
- September 4, 2023
- September 29-October 8, 2023
- December 6-15, 2023
- December 25, 2023
- January 1, 2024
- March 21-25, 2024
- May 13-14, 2024
- May 27-28, 2024
Request more info:
Search
What We Do
- Archery Tag / Combat Archery
- Carnival Midway
- Comedy Magic Show
- Corporate Comedy
- DJ / MC / Party Games
- Escape Rooms
- Fun Party Rentals
- Game Shows
- Glow-In-The-Dark Carnival Midway
- Glow-In-The-Dark Mini Golf
- Laser Tag
- Live Social Media Wall
- Photo Booths
- Silent DJ
- Tradeshow Magic
- Variety Entertainers
- Virtual Events